Pricing table
| Country | Marketing | Utility | Authentication |
|---|---|---|---|
| 🇦🇷Argentina | $0.0618 | $0.026 | $0.026 |
| 🇧🇷Brazil | $0.0625 | $0.0068 | $0.0068 |
| 🇨🇱Chile | $0.0889 | $0.02 | $0.02 |
| 🇨🇴Colombia | $0.0125 | $0.0008 | $0.0008 |
| 🇪🇬Egypt | $0.0644 | $0.0036 | $0.0036 |
| 🇫🇷France | $0.0859 | $0.03 | $0.03 |
| 🇩🇪Germany | $0.1365 | $0.055 | $0.055 |
| 🇭🇰Hong Kong | $0.0732 | $0.026 | $0.026 |
| 🇭🇺Hungary | $0.086 | $0.035 | $0.035 |
| 🇮🇳India | $0.0118 | $0.0014 | $0.0014 |
| 🇮🇩Indonesia | $0.0411 | $0.025 | $0.025 |
| 🇮🇱Israel | $0.0353 | $0.0053 | $0.0053 |
| 🇮🇹Italy | $0.0795 | $0.03 | $0.03 |
| 🇲🇾Malaysia | $0.086 | $0.014 | $0.014 |
| 🇲🇽Mexico | $0.0305 | $0.0085 | $0.0085 |
| 🇳🇱Netherlands | $0.1597 | $0.05 | $0.05 |
| 🇳🇬Nigeria | $0.0516 | $0.0067 | $0.0067 |
| 🇳🇦Namibia(North America) | $0.025 | $0.0034 | $0.0034 |
| 🇧🇸North America | $0.025 | $0.0034 | $0.0034 |
| Other | $0.0604 | $0.0077 | $0.0077 |
| 🇵🇰Pakistan | $0.0473 | $0.01 | $0.01 |
| 🇵🇪Peru | $0.0703 | $0.02 | $0.02 |
| 🇵🇱Poland | $0.0366 | $0.0122 | $0.0122 |
| 🇶🇦Qatar | $0.0341 | $0.012 | $0.012 |
| 🇩🇿Rest of Africa | $0.0225 | $0.004 | $0.004 |
| 🇦🇸Rest of Asia Pacific | $0.0732 | $0.0113 | $0.0113 |
| 🇦🇱Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 |
| 🇦🇮Rest of Latin America | $0.074 | $0.0113 | $0.0113 |
| 🇦🇫Rest of Middle East | $0.0341 | $0.0091 | $0.0091 |
| 🇦🇽Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 |
| 🇷🇴Romania | $0.086 | $0.029 | $0.029 |
| 🇷🇺Russia | $0.0802 | $0.04 | $0.04 |
| 🇸🇦Saudi Arabia | $0.0501 | $0.0107 | $0.0107 |
| 🇸🇬Singapore | $0.0732 | $0.016 | $0.016 |
| 🇿🇦South Africa | $0.0379 | $0.0076 | $0.0076 |
| 🇪🇸Spain | $0.0707 | $0.02 | $0.02 |
| 🇹🇷Turkey | $0.0109 | $0.0009 | $0.0009 |
| 🇦🇪United Arab Emirates | $0.0499 | $0.0157 | $0.0157 |
| 🇬🇧United Kingdom | $0.0635 | $0.022 | $0.022 |
From October 1, 2026, Meta also charges for service messages (free-form replies sent inside the 24h customer service window), at the same rate shown in the Utility column for each country. Every phone number gets 1,000 free service messages per month.
Costs calculator
Calculator
To initiate a conversation with customers you would need is a pre-approved template message.
Learn more about WhatsApp templates
Meta charges per message delivered, based on the message category. Until September 30, 2026 you are only charged for template messages sent outside the 24h customer service window or the 72h free entry point window. From October 1, 2026 Meta also charges for service messages, which are the free-form replies you send inside the 24h window.
Template messaging costs will depend on the target phone country and type of templates you send (marketing, utility or authentication).
Use the calculator to estimate your outbound message expenses.
* Until September 30, 2026, utility templates are free when sent within 24-hrs in response to an incoming customer message. Marketing and authentication templates are charged whether or not the window is open. From October 1, 2026, utility templates sent within that window are charged too.
